Financial Projections
Detailed revenue and growth forecasts for Luv-All-Its Game On
Projection Settings
Projected Users
489,652
20,401 paying
+45%
Monthly Revenue
£144,507
MRR
+38%
Annual Revenue
£1,734,084
ARR
+42%
Conversion Rate
4.2%
Free to Paid
+2.3%
Revenue Projections
- Monthly Revenue (£)
Detailed Monthly Projections
| Period | Total Users | Paying Users | Conversion % | Monthly Revenue | ARR |
|---|---|---|---|---|---|
| Y0 | 115 | 15 | 13.0% | £106 | £1,275 |
| Y0 | 261 | 19 | 7.3% | £134 | £1,614 |
| Y1 | 601 | 32 | 5.3% | £226 | £2,720 |
| Y1 | 1,386 | 63 | 4.5% | £446 | £5,355 |
| Y2 | 3,200 | 137 | 4.3% | £970 | £11,645 |
| Y2 | 7,399 | 310 | 4.2% | £2,195 | £26,349 |
| Y3 | 17,109 | 714 | 4.2% | £5,057 | £60,690 |
| Y3 | 39,570 | 1,650 | 4.2% | £11,687 | £140,250 |
| Y4 | 91,522 | 3,815 | 4.2% | £27,022 | £324,275 |
| Y4 | 211,692 | 8,820 | 4.2% | £62,475 | £749,700 |
| Y5 | 489,652 | 20,401 | 4.2% | £144,507 | £1,734,084 |
Key Assumptions
Growth Rates (moderate)
- • Monthly user growth: 15%
- • Free to paid conversion: 5%
- • Monthly churn rate: 3%
- • Starting users: 100 (15 paying)
Revenue Model
- • Avg revenue per user: £85/year
- • Player subscriptions: 70% of revenue
- • Coach marketplace: 15% of revenue
- • Club/Team plans: 10% of revenue
- • Advertising: 5% of revenue
